We will be offering our CHALETS this winter
We will close the Cottages, Suites and Cabins till the Spring.
NOVEMBER 1st - MARCH 31st | One Bedroom | Two bedrooms | Family 2 Adults |
1-2 persons | 3-4 persons | + 3 children | |
7 NIGHTS SPECIALS | 1200 | 1425 | 1475 |
5 Nights arriving Sunday | 895 | 1125 | 1175 |
4 Nights arriving Monday | 725 | 900 | 950 |
3 Nights Mid-week | 555 | 675 | 725 |
WEEKEND | |||
WEEKEND – 3 Nights | 585 | 695 | 745 |
WEEKEND – 4 Nights | 755 | 900 | 950 |
STAT 4 Night WEEKEND | 825 | 965 | 1115 |
HOLIDAY WEEKS | |||
CHRISTMAS 7 NIGHTS HOLIDAY | 1400 | 1540 | 1590 |
NEW YEARS 7 NIGHT HOLIDAY | 1615 | 1715 | 1790 |
VALENTINES 7 Night Get-away | 1200 | 1425 | 1475 |
FEB 21st STAT 7 Night Holiday | 1395 | 1495 | 1545 |
SPRING BREAK 7 Night Holiday (March 27) | 1200 | 1425 | 1475 |
See our Web specials for shorter stays during the Holiday Periods