We have Canoes and Kayaks on the River; Canoes, Kayaks, Row Boat, and Peddle Boats
on Brereton Lake; plus Mountain Bikes to explore the forest trails
2023 Rates | |||||||
APRIL, MAY & OCTOBER | 7 Nights | 5 nights | 4 Nights | 3 Nights | 3 Night | 2 Night | Stat |
1-2 PERSONS | Sun-Thrus | Mid-week | Mid-week | Weekend | Weekend | Weekend | |
Lakeview Suites #4 & 5 | 740 | 595 | 495 | 395 | 395 | 325 | 475 |
Luxury Cottages #1,2, & 3 | 995 | 795 | 675 | 550 | 585 | 450 | 635 |
Lakeview Cabin #6 | 995 | 795 | 675 | 550 | 585 | 450 | 635 |
COTTAGE #7 | 1040 | 845 | 725 | 595 | 615 | 495 | 665 |
CHALET 1 bedroom | 1040 | 846 | 725 | 595 | 615 | 495 | n/a |
3-5 Person CHALET #9,10 & 11 | |||||||
3-4 persons | 1195 | 995 | 870 | 715 | 740 | 575 | 795 |
2 Adults/ 3 Children | 1245 | 1045 | 925 | 765 | 790 | 625 | 845 |
JUNE & SEPTEMBER | 7 Nights | 5 nights | 4 Nights | 3 Nights | 3 Night | ||
1-2 PERSONS | Sun-Thrus | Mid-week | Mid-week | Weekend | |||
Lakeview Suites #4 & 5 | 750 | n/a | 495 | n/a | 445 | ||
Luxury Cottages #1,2, & 3 | 1045 | n/a | 720 | n/a | 595 | ||
Lakeview Cabin #6 | 1045 | n/a | 720 | n/a | 595 | ||
COTTAGE #7 | 1090 | n/a | 770 | n/a | 640 | ||
CHALET 1 bedroom | 1090 | n/a | 770 | n/a | 640 | ||
3-5 Person CHALET #9,10 & 11 | |||||||
3-4 persons | 1245 | n/a | 920 | n/a | 790 | ||
2 Adults/ 3 Children | 1295 | n/a | 970 | n/a | 840 | ||
Further 1.50% SAVING on ALL RESERVATIONS PAID IN FULL by E-TRANSFERS at time of booking
Credit card number taken on arrival for incidentals
--------------------------------
PET WELCOME options Pet visit @ $35
Lakeview Cabin #6 & 7 and Chalet #10 welcome 1 pet.
Chalet #9 welcomes 1-2 pets.